T. Rex, Tyrannosaurus Rex - Bolan At The Beeb download free
| Genre: | Rock |
| Performer: | T. Rex |
| Title: | Bolan At The Beeb |
| Style: | Folk Rock, Classic Rock, Glam |
| Date of release: | 2007 |
| MP3 album size: | 1898 mb |
| FLAC APE album size: | 1194 mb |
| WMA album size: | 1619 mb |
| Digital formats: | AA VOX APE AIFF WAV AAC RA |
Tracklist Hide Credits
| 1-1 | Highways | 1:53 |
| 1-2 | Scenescof | 1:41 |
| 1-3 | Child Star | 2:31 |
| 1-4 | Dwarfish Trumpet Blues | 2:29 |
| 1-5 | Pictures Of Purple People | 2:10 |
| 1-6 | Hot Rod Mama | 2:43 |
| 1-7 | Juniper Suction (Poem) | 0:26 |
| 1-8 | Juniper Suction (Song) | 1:08 |
| 1-9 | The Friends | 1:18 |
| 1-10 | Conesuela | 2:15 |
| 1-11 | The Seal Of Seasons | 1:35 |
| 1-12 | Evenings Of Damask | 2:09 |
| 1-13 | Once Upon The Seas Of Abyssinia | 2:03 |
| 1-14 | Nijinsky Hind | 2:18 |
| 1-15 | The Misty Coast Of Albany | 2:17 |
| 1-16 | Chariots Of Silk | 2:32 |
| 1-17 | Iscariot | 1:54 |
| 1-18 | Untitled Poem (A Star Of Youth) | 0:42 |
| 1-19 | Untitled Poem (A Ship Of Rhythm) | 0:38 |
| 1-20 | The Winged Man With Eyes Downcastto The Moon (Poem) | 0:31 |
| 1-21 | Top Gear Jingle | 0:12 |
| 1-22 | First Heart Mighty Dawn Dart | 2:43 |
| 1-23 | Pavilions Of Sun | 2:51 |
| 1-24 | A Day Laye | 2:01 |
| 1-25 | By The Light Of A Magical Moon | 2:47 |
| 1-26 | Wind Cheetah | 2:32 |
| 1-27 | Hot Rod Mama | 1:30 |
| 1-28 | Debora | 3:24 |
| 1-29 | Pavilions Of Sun | 2:50 |
| 1-30 | Dove | 2:20 |
| 1-31 | By The Light Of A Magical Moon | 3:08 |
| 1-32 | Elemental Child | 6:02 |
| 1-33 | The Wizard | 8:28 |
| 2-1 | Ride A White Swan | 2:04 |
| 2-2 | Jewel | 3:33 |
| 2-3 | Elemental Child | 7:45 |
| 2-4 | Sun Eye | 2:01 |
| 2-5 | Summertime BluesWritten-By – Eddie Cochran, Jerry Capehart |
3:34 |
| 2-6 | Jewel | 3:21 |
| 2-7 | Hot Love | 3:10 |
| 2-8 | Debora | 4:44 |
| 2-9 | Elemental Child | 8:47 |
| 2-10 | Ride A White Swan | 2:44 |
| 2-11 | Jewel | 7:15 |
| 2-12 | My Baby's Like A Cloudfall | 1:30 |
| 2-13 | Funky Now Jam | 1:45 |
| 3-1 | Woodland Rock | 2:27 |
| 3-2 | Beltrane Walk | 2:23 |
| 3-3 | Hot Love | 2:49 |
| 3-4 | Jeepster | 3:10 |
| 3-5 | Get It On | 4:40 |
| 3-6 | Electric Boogie | 1:48 |
| 3-7 | Sailors Of The Highway | 2:47 |
| 3-8 | Girl | 2:14 |
| 3-9 | Cadillac | 2:49 |
| 3-10 | Jeepster | 3:31 |
| 3-11 | Life's A Gas | 2:19 |
| 3-12 | Telegram Sam | 2:47 |
| 3-13 | Bob Harris Jingle | 0:20 |
| 3-14 | Christmas Jingle | 0:17 |
Companies, etc.
- Phonographic Copyright (p) – BBC
- Phonographic Copyright (p) – Polydor Ltd. (UK)
- Copyright (c) – Polydor Ltd. (UK)
- Recorded At – BBC Studios
- Remastered At – Sound Recording Technology
Credits
- Design – Phil Smee
- Engineer – Dave Price (tracks: 3-1 to 3-3), John White (tracks: 2-12, 2-13), Pete Ritzema (tracks: 1-1 to 1-6, 3-1 to 3-3), Tony Wilson (tracks: 1-13 to 1-17, 1-21 to 1-26)
- Liner Notes – Mark Paytress
- Photography By – Barry Plummer
- Photography By [Cover] – Peter Sanders
- Producer – Bernie Andrews (tracks: 1-1 to 1-12), Jeff Griffin (tracks: 1-27 to 1-33, 2-8 to 2-11), John Muir (tracks: 2-12, 2-13, 3-7 to 3-11), John Walters (tracks: 1-13 to 1-26, 2-1 to 2-4), Paul Williams (tracks: 2-5 to 2-7), Peter Harwood (tracks: 3-1 to 3-3)
- Written-By – Marc Bolan (tracks: 1-1 to 1-20, 1-22 to 2-4, 2-6 to 3-12)
Notes
Tracks recorded :1-1 to 1-6 for John Peel's " Top Gear " - October 30, 1967
1-7 & 1-8 for " Voice Of Pop " - September 21, 1968
1-9 to 1-12 for John Peel's " Top Gear " - October 14, 1968
1-13 to 1-17 for John Peel's " Top Gear " - May 5, 1969
1-18 to 1-20 for " Night Ride " - June 11, 1969
1-21 to 1-26 for John Peel's " Top Gear " - November 17, 1969
1-27 to 1-33 for " In Concert " at the Paris Theatre, London, - January 1, 1970
2-1 to 2-4 for John Peel's " Top Gear " - October 26, 1970
2-5 to 2-7 for the Dave Lee Travis Show - December 9, 1970
2-8 to 2-11 for " In Concert " at the Paris Theatre, London, - December 10, 1970
2-12 & 2-13 for the Bob Harris Show - November 5, 1970
3-1 to 3-3 for the BBC Radio 1 Club - March 9, 1971
3-4 to 3-6 for the BBC Radio 1 Club - July 20, 1971
3-7 to 3-11 for the Bob Harris Show - August 3, 1971
3-12 for the Jimmy Young Show - November 29, 1971
3-13 & 3-14 for the Bob Harris Show - December 1971
3 CDs housed in individual card sleeves within a clamshell box with a 48-page booklet with liner notes and black & white / colour photos.
Barcode and Other Identifiers
- Barcode: 600753029237









