Shania Twain - Come On Over download free
| Genre: | Rock |
| Performer: | Shania Twain |
| Title: | Come On Over |
| Style: | Country Rock, Pop Rock |
| Country: | US |
| MP3 album size: | 1210 mb |
| FLAC APE album size: | 1760 mb |
| WMA album size: | 1606 mb |
| Digital formats: | AA AC3 MP2 MP3 AA APE AAC |
Tracklist Hide Credits
| 1-1 | You're Still The One | 3:33 |
| 1-2 | When | 3:38 |
| 1-3 | From This Moment On | 4:40 |
| 1-4 | Black Eyes, Blue Tears | 3:37 |
| 1-5 | I Won't Leave You Lonely | 4:07 |
| 1-6 | I'm Holding On To Love (To Save My Life) | 3:27 |
| 1-7 | Come On Over | 2:54 |
| 1-8 | You've Got A Way | 3:15 |
| 1-9 | Whatever You Do! Don't! | 3:49 |
| 1-10 | Man! I Feel Like A Woman! | 3:54 |
| 1-11 | Love Gets Me Every Time | 3:33 |
| 1-12 | Don't Be Stupid (You Know I Love You) | 3:34 |
| 1-13 | That Don't Impress Me Much | 3:38 |
| 1-14 | Honey, I'm Home | 3:34 |
| 1-15 | If You Wanna Touch Her, Ask! | 4:14 |
| 1-16 | Rock This Country! | 4:26 |
| Asian Edition Bonus Disc | ||
| 2-1 | That Don't Impress Me Much (Dance Mix Edit) | 3:59 |
| 2-2 | God Bless The Child (Single Mix) | 3:48 |
| 2-3 | (If You're Not In It For Love) I'm Outta Here! (LiveDirect TV Mix) | 7:03 |
| 2-4 | Medley (LiveDirect TV Mix) | 7:25 |
| 2-4a | Home Ain't Where His Heart Is (Anymore) | |
| 2-4b | The Woman In Me | |
| 2-4c | You've Got A Way | |
| 2-5 | From This Moment OnVocals – Bryan White |
4:43 |
| 2-6 | Don't Be Stupid (You Know I Love You) (Extended Dance Mix) | 4:44 |
Companies, etc.
- Phonographic Copyright (p) – Mercury Records
- Copyright (c) – Mercury Records
- Distributed By – PGD Korea
- Manufactured By – Sung Eum Limited
- Marketed By – Universal Music Group
Credits
- Design, Artwork – JetSet Graphics
- Producer – Robert John "Mutt" Lange*
- Written-By – Lange*, Twain*
Notes
Special Asian edition including a 6 track bonus cd.Registered No.3 The Ministry of Culture & Tourism.
Printed in Korea.
℗1999 Mercury Records ©1998 Mercury Records.
Marketed in Asia by Universal Music Group under exclusive licence.
Barcode and Other Identifiers
- Barcode (Text): 7 31454 60272 3
- Barcode (Scanned): 731454602723
Other versions
| Category | Artist | Title (Format) | Label | Category | Country | Year |
|---|---|---|---|---|---|---|
| 314-536 003-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 314-536 003-2 | US | 1997 |
| 558 000-2 | Shania Twain | Come On Over (CD, Album) | Mercury | 558 000-2 | Australia | 1998 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE) | Mercury | 170 081-2 | Brazil | 1999 |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, RE, RP) | Mercury | 170 081-2 | Brazil | Unknown |
| 170 081-2 | Shania Twain | Come On Over (CD, Album, Uni) | Mercury | 170 081-2 | UK & Europe | 1999 |









